Most Recent Englewood Homes For Sale
| View All Englewood Homes For Sale | ||
|
211 Locust St, Englewood, TN 37329 | $117,000 2 beds, 1 bath |
|
591 County Road 550, Englewood, TN 37329 | $289,000 4 beds, 4 baths |
|
136 Co Rd #510, Englewood, TN 37329 | $36,000 3 beds, 1.5 baths |
Real Estate Resources |
Englewood Apartments
There are 21 apartments found in and near the Englewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings